American Football Verband Deutschland
Ergebnis- und Informationsdienst
Ergebnis- und Informationsdienst
German Football League
Nord | 28.04 | Hamburg Huskies vs. Kiel Baltic Hurricanes | 14 | : | 24 | (0:3/7:7/0:7/7:7) | |
Nord | 28.04 | Potsdam Royals vs. Dresden Monarchs | 34 | : | 45 | (7:17/14:7/7:7/6:14) | |
Süd | 28.04 | Schwäbisch Hall Unicorns vs. Munich Cowboys | 48 | : | 7 | (14:0/27:0/7:0/0:7) | |
Süd | 28.04 | Stuttgart Scorpions vs. Ingolstadt Dukes | 10 | : | 37 | (3:0/7:17/0:13/0:7) | |
Süd | 29.04 | Marburg Mercenaries vs. Kirchdorf Wildcats | 33 | : | 7 | (14:7/13:0/0:0/6:0) |
Tabellen:
Nord |
||||||||
1 | Berlin Rebels | 2 | : | 24 | : | |||
2 | Cologne Crocodiles | 2 | : | 32 | : | 14 | ||
3 | Dresden Monarchs | 2 | : | 45 | : | 34 | ||
4 | Potsdam Royals | 2 | : | 2 | 90 | : | 45 | |
5 | Kiel Baltic Hurricanes | 2 | : | 2 | 38 | : | 46 | |
6 | New Yorker Lions Braunschweig | : | : | |||||
7 | Hildesheim Invaders | : | 2 | : | 56 | |||
8 | Hamburg Huskies | : | 4 | 14 | : | 48 | ||
Süd |
||||||||
1 | Schwäbisch Hall Unicorns | 2 | : | 48 | : | 7 | ||
2 | Ingolstadt Dukes | 2 | : | 37 | : | 10 | ||
3 | Marburg Mercenaries | 2 | : | 33 | : | 7 | ||
4 | Samsung Frankfurt Universe | 2 | : | 17 | : | |||
5 | Kirchdorf Wildcats | 2 | : | 2 | 22 | : | 40 | |
6 | Allgäu Comets | : | : | |||||
7 | Stuttgart Scorpions | : | 4 | 17 | : | 52 | ||
8 | Munich Cowboys | : | 4 | 7 | : | 65 |
German Football League 2
Nord | 28.04 | Rostock Griffins vs. Elmshorn Fighting Pirates | 35 | : | 32 | (15:2/3:10/0:12/17:8) | |
Süd | 28.04 | Saarland Hurricanes vs. Gießen Golden Dragons | 41 | : | 24 | (6:0/14:3/14:0/7:21) | |
Nord | 28.04 | Lübeck Cougars vs. Paderborn Dolphins | 18 | : | (8:0/10:0/0:0/0:0) | ||
Süd | 29.04 | Straubing Spiders vs. Wiesbaden Phantoms | 37 | : | 42 | (7:14/24:14/6:0/0:14) | |
Süd | 29.04 | Nürnberg Rams vs. Albershausen Crusaders | 42 | : | 16 | (7:7/14:0/6:3/15:6) |
Tabellen:
Nord |
||||||||
1 | Lübeck Cougars | 2 | : | 18 | : | |||
2 | Düsseldorf Panther | 2 | : | 13 | : | |||
3 | Rostock Griffins | 2 | : | 35 | : | 32 | ||
4 | Paderborn Dolphins | 2 | : | 2 | 38 | : | 24 | |
5 | Solingen Paladins | : | : | |||||
6 | Elmshorn Fighting Pirates | : | 2 | 32 | : | 35 | ||
7 | Langenfeld Longhorns | : | 2 | : | 13 | |||
8 | Berlin Adler | : | 2 | 6 | : | 38 | ||
Süd |
||||||||
1 | Saarland Hurricanes | 4 | : | 99 | : | 33 | ||
2 | Wiesbaden Phantoms | 4 | : | 81 | : | 63 | ||
3 | Nürnberg Rams | 2 | : | 42 | : | 16 | ||
4 | Ravensburg Razorbacks | 2 | : | 24 | : | 21 | ||
5 | Gießen Golden Dragons | : | 2 | 24 | : | 41 | ||
6 | Montabaur Fighting Farmers | : | 2 | 9 | : | 58 | ||
7 | Straubing Spiders | : | 4 | 58 | : | 66 | ||
8 | Albershausen Crusaders | : | 4 | 42 | : | 81 |
German Football League Juniors
Nord |
28.04 |
Braunschweig FFC vs. Hamburg Huskies | : | 55 | (0:21/0:20/0:7/0:7) | ||
West | 28.04 | Düsseldorf Typhoons vs. Paderborn Dolphins | 10 | : | 21 | (3:0/0:7/7:0/0:14) | |
Nord | 28.04 | Hamburg Junior Devils vs. Berlin Adler | 49 | : | 14 | (0:0/21:0/7:7/21:7) | |
Süd | 28.04 | Nürnberg Rams vs. Fursty Razorbacks | 53 | : | 42 | (27:16/14:14/0:6/12:6) | |
Süd | 28.04 | Mannheim Bandits vs. Freiburg Sacristans | 26 | : | 20 | (0:0/0:13/6:7/20:0) | |
Mitte | 29.04 | Hanau Hornets vs. Mainz Golden Eagles | 16 | : | 26 | (0:0/0:7/0:13/16:6) | |
Mitte | 29.04 | Gießen Golden Dragons vs. Darmstadt Diamonds | 6 | : | 31 | (0:9/0:14/0:2/6:6) | |
West | 29.04 | Düsseldorf Panther vs. Cologne Crocodiles | 14 | : | 8 | ||
Mitte | 29.04 | Wiesbaden Phantoms vs. Saarland Hurricanes | 44 | : | 6 | (3:0/6:0/21:6/14:0) | |
Nord | 29.04 | Dresden Monarchs vs. Berlin Rebels | 21 | : | 28 | (0:7/14:7/7:0/0:14) | |
Süd | 29.04 | Stuttgart Scorpions vs. Schwäbisch Hall Unicorns | : | 3 | (0:0/0:0/0:3/0:0) |
Tabellen:
Mitte |
||||||||
1 | Wiesbaden Phantoms | 5 | : | 1 | 71 | : | 32 | |
2 | Darmstadt Diamonds | 4 | : | 2 | 70 | : | 33 | |
3 | Mainz Golden Eagles | 4 | : | 2 | 76 | : | 70 | |
4 | Saarland Hurricanes | 4 | : | 4 | 79 | : | 99 | |
5 | Gießen Golden Dragons | 2 | : | 4 | 46 | : | 69 | |
6 | Hanau Hornets | 1 | : | 7 | 46 | : | 85 | |
Nord |
||||||||
1 | Hamburg Huskies | 4 | : | 79 | : | 6 | ||
2 | Berlin Rebels | 4 | : | 2 | 77 | : | 71 | |
3 | Hamburg Junior Devils | 4 | : | 2 | 112 | : | 77 | |
4 | Dresden Monarchs | 2 | : | 2 | 44 | : | 36 | |
5 | Berlin Adler | 2 | : | 4 | 43 | : | 94 | |
6 | Braunschweig FFC | : | 6 | 43 | : | 114 | ||
Süd |
||||||||
1 | Schwäbisch Hall Unicorns | 6 | : | 85 | : | 13 | ||
2 | Stuttgart Scorpions | 6 | : | 2 | 112 | : | 28 | |
3 | Mannheim Bandits | 4 | : | 4 | 64 | : | 180 | |
4 | Nürnberg Rams | 2 | : | 4 | 94 | : | 110 | |
5 | Fursty Razorbacks | 2 | : | 4 | 122 | : | 84 | |
6 | Freiburg Sacristans | : | 6 | 34 | : | 96 | ||
West |
||||||||
1 | Düsseldorf Panther | 6 | : | 92 | : | 18 | ||
2 | Paderborn Dolphins | 4 | : | 54 | : | 16 | ||
3 | Cologne Crocodiles | 2 | : | 4 | 76 | : | 53 | |
4 | Düsseldorf Typhoons | 2 | : | 4 | 48 | : | 64 | |
5 | Troisdorf Jets | : | 6 | 22 | : | 141 |
2. Damenbundesliga
Nord | 29.04 | Hamburg Blue Devilyns vs. Spandau Bulldogs | 28 | : | 7 | (6:7/15:0/0:0/7:0) | |
West | 29.04 | Aachen Vampires vs. Bielefeld Bulldogs | 20 | : | 52 | (6:8/8:16/0:20/6:8) | |
West | 29.04 | Bochum Miners vs. Hannover Grizzlies | 44 | : | 7 | (12:0/8:7/6:0/18:0) |
Tabellen:
Nord |
||||||||
1 | Hamburg Blue Devilyns | 2 | : | 28 | : | 7 | ||
2 | Braunschweig FFC | : | : | |||||
3 | Oldenburg Coyotes | : | : | |||||
4 | Emden Tigers | : | : | |||||
5 | Spandau Bulldogs | : | 2 | 7 | : | 28 | ||
Süd-Ost |
||||||||
1 | Allgäu Comets | : | : | |||||
2 | Regensburg Phoenix | : | : | |||||
3 | Nürnberg Rams | : | : | |||||
4 | Erlangen Sharks | : | : | |||||
Süd-West |
||||||||
1 | Saarland Hurricanes | : | : | |||||
2 | Crailsheim Hurricanes | : | : | |||||
3 | Stuttgart Scorpions Sisters | : | : | |||||
4 | Mannheim Banditaz | : | : | |||||
West |
||||||||
1 | Bochum Miners | 2 | : | 44 | : | 7 | ||
2 | Bielefeld Bulldogs | 2 | : | 52 | : | 20 | ||
3 | Cologne Ronin | : | : | |||||
4 | Aachen Vampires | : | 2 | 20 | : | 52 | ||
5 | Hannover Grizzlies | : | 2 | 7 | : | 44 |
Eurobowl
28.04 | New Yorker Lions Braunschweig vs. Amsterdam Crusaders | 60 | : | (21:0/28:0/3:0/8:0) | |||
28.04 | Samsung Frankfurt Universe vs. Flash de La Courneuve | 48 | : | 6 | (17:0/7:0/21:6/3:0) |
ERGEBNISDIENST AFVD
- Zugriffe: 1138